



Home | Menu | Contact Us

| Calzones & Rolls | |||
| 32. | Gordolina ..................................... (Made with Sausage, peppers, onions & tomato sauce) |
Medium $4.95 $5.50 |
Large $7.50 $7.95 |
| 33. | Stromboli ..................................... (Made with Sausage, pepperoni, hame, salami, capicola and cheese) |
$5.95 | $9.50 |
|
Hot Subs | |||
| 34. | Pizza Sub .................................................................. | $4.25 | |
| 35. | Meatball or Sausage ................................................ | $4.25 | |
| 36. | Meatball or Sausage Parmigiana ............................ | $4.95 | |
| 37. | Pepper & Egg .......................................................... | $4.95 | |
| 38. | Sausage, Peppers & Onions .................................. | $5.50 | |
| 39. | Eggplant Parmigiana ............................................... | $5.50 | |
| 40. | Chicken Parmigiana ................................................ | $6.75 | |
| 41. | Veal Parmigiana ...................................................... | $7.25 | |
| 42. | Shrimp Parmigiana .................................................. | $7.95 | |
| 43. | Cheese Steak ......................................................... | $6.95 | |
| 44. | Cheese Steak Works (Peppers, Onions, Mushrooms & Potatoes) ............................. |
$8.95 | |
| 45. | Double Steak .......................................................... | $9.95 | |
| 46. | Italian Hot Dog (Onion, Potatoes, Peppers) .................................... |
$5.95 | |
| 47. | Double Dog ............................................................ | $6.75 | |
| 48. | Cheese Burger Deluxe ........................................... | $6.95 | |
| 49. | Crilled Chicken Cutlet ............................................. | $6.95 | |
| Add Fresh Mozzarella & Roasted Peppers $1.00 | |||
|
Cold Subs | |||
| 50. | Ham, Salami and Cheese ....................................... | $4.95 | |
| 51. | Ham and Double Cheese ....................................... | $4.95 | |
| 52. | Ham, Capicola and Cheese ................................... | $4.95 | |
| 53. | Salami, Capicola and Capicola .............................. | $4.95 | |
| 54. | Chris' Combo (All the Above) ................................. | $5.95 | |
| 55. | Tuna Fish .............................................................. | $5.25 | |
| 56. | Turkey ................................................................... | $5.25 | |
| 57. | Turkey and Provolone ........................................... | $5.50 | |
|
Appetizers | |||
| Medium | Large | ||
| 58. | Hot Antipasto (Meatball, Sausage, Veal, Mussels, Chicken & eggplant Rollitini) |
$9.50 | |
| 59. | Friend Calamari ................................................................. | $8.50 | $11.95 |
| 60. | New Zealand Mussels ...................................................... | $6.25 | $9.95 |
| 61. | Mozzarella Sticks .............................................................. | $5.95 (8) |
$8.50 (12) |
| 62. | Garlic Bread ..................................................................... | $1.95 | |
| 63. | Garlic Bread with Cheese ................................................ | $4.25 | |
| 64. | Onion Rings ...................................................................... | $3.95 | $5.95 |
| 65. | Side of Meatball or Sausage ............................................ | $3.95 | $5.95 |
| 66. | Garlic Knots ....................................................................... | $3.95 | $5.95 |
| 67. | Macaroni & Cheese .......................................................... | $3.95 | $5.95 |
| 68. | Zeppoles ........................................................................... | $3.00 (6) |
$5.00 (15) |
| 69. | Breaded Zucchini Sticks .................................................. | $5.95 (8) |
$8.50 (12) |
| 70. | Breaded Okra ................................................................... | $5.95 (8) |
$8.50 (12) |
| 71. | JalapeƱo Peppers ........................................................... | $5.95 (8) |
$8.50 (12) |
| 72. | Chicken Fingers with French Fries ................................. | $6.95 (3) |
$8.50 (5) |
| 73. | Buffalo Wings with French Fries ..................................... | $6.95 (3) |
$9.95 (12) |
For Quick Delivery Service Call: 201-935-8448
Home delivery Available 7 Days a Week!
| Phone: 201-935-8448 Fax: 201-935-6904 chrisfamouspizza@aol.com |
Monday - Saturday: 11:00 a.m. - 10:00 p.m. Sunday 12:00 p.m. - 10:00 p.m. B.Y.O.B |
|
Located at: 404 Valley Brook Avenue, Lyndhurst, NJ 07071 | |
Quick Delivery All Day. Every day. For Deliveries Call 201-935-8448
| Large Pie 8 Slices 16" | |||
| 1. | Cheese Pizza .............................................................................................................. | $9.95 | |
| 2. | Onion Pizza ................................................................................................................. | $11.95 | |
| 3. | Garlic Pizza ................................................................................................................. | $11.95 | |
| 4. | Pepper's Pizza ........................................................................................................... | $11.95 | |
| 5. | Sausage Pizza ........................................................................................................... | $11.95 | |
| 6. | Pepperoni Pizza ........................................................................................................ | $11.95 | |
| 7. | Mushroom Pizza ....................................................................................................... | $11.95 | |
| 8. | Black Olive Pizza ...................................................................................................... | $11.95 | |
| 9. | Meatball Pizza ............................................................................................................ | $11.95 | |
| 10. | Anchovies Pizza ........................................................................................................ | $13.95 | |
| 11. | Ham Pizza .................................................................................................................... | $13.95 | |
| 12. | Chris's Combo Pizza "The Works" ....................................................................... | $16.95 | |
| 13. | Veggie Pizza ................................................................................................................ | $16.95 | |
| 14. | Sicilian or Chicago Deep Dish Pizza ..................................................................... | $11.95 | |
Additional Toppings: $2.00 Extra Cheese, Pepperoni, Bacon, Meatball, Sausage, Ham, Mushroom, Fresh Garlic, Roasted or Hot Peppers,Anchovies, Onion, Broccoli, Spinach, Tomato, Black Olives, Pineapple, Fresh Mozzarella, Eggplant, Roasted Peppers | |||
|
| |||
|
15. |
Ricotta and Mozzarella Pie .............................................................................. |
$11.95 | |
| 16. | Broccoli, Ricotta and Mozzarella Pie ....................................................................... | $13.95 | |
| 17. | Spinach, Ricotta and Mozzarella Pie ................................................................. | $13.95 | |
|
| |||
| 18. | Tony's Chicago Veggi Deep Dish ............................................................... |
$17.95 | |
| 19. | Chicken Parmiginana ......................................................................................... |
$13.95 | |
| 20. | Baked Ziti ................................................................................................................. |
$13.95 | |
| 21. | Cheese Steak (steak, nushrooms, onions, roasted peppers) .................................................. |
$13.95 | |
| 22. | Buffalo .................................................................................................................... |
$13.95 | |
| 23. | Margarita (fresh mozzarella, basil) ....................................................................................... |
$13.95 | |
| 24. | Hawaiian (Pineapple & Ham) ....................................................................... |
$13.95 | |
| 25. | Pizza Maria (black olives, onions, tomatoes, & Feta cheese) ..................................................... |
$13.95 | |
| 26. | Pasta ala Vodka ................................................................................................ |
$13.95 | |
| 27. | White with Tomato, Fresh Garlic ................................................................ |
$13.95 | |
| 28. | Grilled Chicken Ceasar (croutons, romaine lettuce, caesar dressing) ..... |
$13.95 | |
| 29. | Chicken Marsala ................................................................................................. |
$13.95 | |
| 30. | Cheeseburger ..................................................................................................... |
$13.95 | |
|
| |||
| 31. | Cheese .................................................................................................................... |
$5.50 | |
|
| |||


| Medium Large | |||
| 74. | Garden Salad............................................................................................ | $4.25 $6.25 | |
| 75. | Tossed Salad................................................................................................. |
$4.75 $7.50 | |
| 76. | Mozzarella Salad......................................................................................... | $5.95 $8.95 | |
| 77. | Antipasto.................................................................................................... | $5.95 $8.95 | |
| 78. | Pepperoni Salad.............................................................................................. | $5.95 $8.95 | |
| 79. | Tuna Salad...................................................................................... | $5.95 $8.95 | |
| 80. | Greek Salad...................................................................................... |
$5.95 $8.95 | |
| 81. | Chef Salad............................................................................................ | $5.95 $8.95 | |
| 82. | Turkey Salad............................................................................................. | $5.95 $8.95 | |
| 83. | Turkey & Cheese............................................................................................... |
$6.50 $9.50 | |
| 84. | Chicken Salad................................................................................................... | $7.25 $10.95 | |
| 85. | Grilled Chicken..................................................................................................... | $7.95 $11.50 | |
| 86. |
Grilled Chicken Caesar.......................................................................................... |
$8.95 $12.50 | |
| 87. | Spaghetti or Ziti ............................................................... | $5.95 | ||||
| 88. | Spaghetti with Meatballs or Sausage .......................................................................... | $7.75 | ||||
| 89. | Spaghetti with Meat Sauce ............................................................................ | $7.75 | ||||
| 90. | Baked Ziti with Ricotta Cheese ................................................................. | $7.75 | ||||
| 91. | Baked Manicotti Parmigiana .............................................................. | $7.75 | ||||
| 92 | Ravioli Parmigiana ......................................................... | $7.75 | ||||
| 93. | Stuffed Shells Parmigiana ................................................................. | $7.75 | ||||
| 94. | Stuffed Shells with Spinach ...................................................................................... | $8.25 | ||||
| 95. | Lasagna Parmigiana ............................................................................ | $7.75 | ||||
| 96. | Veggie Lasagna ............................................................................... | $8.75 | ||||
| 97. | Linguini Red or White Clam Sauce ................................................................................ | $9.25 | ||||
| 98. | Cavatelli with Broccoli ............................................................................ | $9.25 | ||||
| 99. | Tortellini Alfredo .............................................................................................. | $9.25 | ||||
| 100. | Fettuccine Alfredo ................................................................................................. | $9.25 | ||||
| 101. | Pasta ala Vodka ............................................................................. | $9.75 | ||||
| 102. | Tuna Macaroni .......................................................................... | $9.25 | ||||
| 103. | Meat Bolognese Sauce.......................................................................................... | $9.25 | ||||
| 104. | Pasta Primavera............................................................................................... | $10.25 | ||||
| 105. | Carbonara Sauce .................................................................................... | $10.25 | ||||

| 106. | Chris's Combo Plate ........................................................................................... (Chicken, Shrimp, Veal, & Sausage) |
$13.95 |
| 107. | Eggplant Parmigiana with Spaghetti or Ziti .................................................................. | $8.75 |
| 108. | Eggplant Rollatini with Spaghetti or Ziti ................................................................. | $9.75 |
| 109. | Veal Parmigiana with Spaghetti or Ziti ...................................................................... | $10.75 |
| 110. | Chicken Parmigiana with Spaghetti or Ziti ........................................................................... | $9.75 |
| 111. | Chicken Marsala with Spaghetti or Ziti ..................................................................... | $10.75 |
| 112. | Chicken Francaise with Spaghetti or Ziti .................................................................... |
$10.75 |
| Large | ||
| 113. | Linguini with Mussels ................................................................................ | $9.95 |
| 114. | Shrimp Scampi with Spaghetti or Ziti ............................................................................... | $13.25 |
| 115. | Shrimp Fra Diavolo with Spaghetti or Ziti ......................................................................... | $13.25 |
| 116. | Shrimp Parmigiana with Spaghetti or Ziti ........................................................................... | $13.25 |
| 117. | Fried Flounder with Spaghetti or Ziti ..................................................................... | $13.25 |
| 1. | 1 Slice & Medium Drink..................................................................................................... | $2.00 |
| 2. | 2 Slices & Meduim Drink .............................................................................................. | $3.00 |
| 3. | Cheese Fries ...................................................................................................... | $5.00 |
| 4. | Disco Fries ....................................................................................................................... | $5.00 |
| 5. | Pizza Fries (All fries w. 20oz. Drink) ......................................................................... | $5.00 |
| 6. | Any Cold or Hot Sub (with Large Fountain Drink)............................................................................................ |
$5.50 |
| 7. | Mozzarella Sitcks (6)..................................................................................... (with Medium Drink) |
$4.00 |
| 8. | Chicken Fingers (2) with Fries ................................................................ (with Medium Drink) |
$4.00 |
| 9. |
Garlic Bread with Cheese & Large Fountain Soda ............................................................ | $4.00 |
| 10. | Beef................................................................................................................................. | $5.25 |
| 11. | Chicken............................................................................................................................... | $5.25 |
| 12. | Grilled Chicken.............................................................................................................. | $5.75 |
| 13. | Platter with Fries & Soda.................................................................................................... | $6.95 |
| 14. | French Fries......................................................................................................................... | $3.25 |
| 15. | Cheese Fries.................................................................................... | $4.50 |
| 16. | Pizza Fries................................................................................ | $4.75 |
| 17. | Disco Fries.............................................................................................. | $4.75 |
| 18. | Greek Fries .......................................................................................................... | $3.50 |
| 19. |
Curly Fries .......................................................................................................... |
$3.50 |

| Small Soda............................................................................................................... | $0.85 | |
| Medium Soda............................................................................................................................ | $1.00 | |
| Large Soda.................................................................................................................... | $1.25 | |
| Can............................................................................................................................. | $1.00 | |
| 1 Liter..................................................................................................................... | $1.75 | |
| 2 liter..................................................................................................................... | $2.75 | |
| 6 Pack of Soda.................................................................................................................. | $5.00 | |
| Coffee..................................................................................................................... | $1.00 | |
| Hot Chocolate........................................................................................................................ | $1.00 | |
| Hot Tea ............................................................................................... | $0.85 | |
Stuffed Bread
| Medium............................................................................................................ | $6.95 | |
| Large............................................................................................................ |
$10.95 | |
Choose Any Stuffing & Mozzarella Double Wrapped in Dough (Same Items as Toppings) Each Additional Stuffing $1.00 | ||
Homemade Soup
| Medium............................................................................................................ | $3.95 | |
| Large............................................................................................................ |
$5.95 | |
| Half Tray 8-12 People |
Full Tray 8-12 People | |
| Lasagna.................................................... | $45.00 | $65.00 |
| Penne Allla Vodka ........................................................ | $45.00 | $65.00 |
| Penne Alla Vodka with Chicken or Ham .................................................... | $50.00 | $80.00 |
| Baked Ziti ..................................................... | $35.00 | $60.00 |
| Homemade Manicotti ......................................................... | $35.00 | $60.00 |
| Stuffed Shells ................................................................. | $35.00 | $60.00 |
| Cavatelli & Broccoil ........................................................... | $45.00 | $60.00 |
| Cavatelli & Broccoil with Chicken............................................................ | $50.00 | $80.00 |
| Cavatelli & Broccoil with Sausage.................................................................. | $50.00 | $80.00 |
| Eggplant Parmigiana................................................. | $35.00 | $60.00 |
| Eggplant Rollantini......................................................... | $45.00 | $70.00 |
| Sausage, Pepper, Onions ........................................................ | $35.00 | $65.00 |
| Meatballs ............................................................ | $35.00 | $65.00 |
| Meatballs & Sausage ............................................. | $50.00 | $75.00 |
| Veal Milanese ................................................... | $55.00 | $95.00 |
| Chicken Marsala.......................................................... | $50.00 | $90.00 |
| Chicken Francese ................................................................. | $45.00 | $80.00 |
| Chicken Parmigiana ............................................................................. | $45.00 | $80.00 |
| Broccoli Sauteed ........................................................ | $25.00 | $40.00 |
| Mussles Marinara ........................................................ | $45.00 | $75.00 |
| Fried Calamari ........................................................ | $50.00 | $90.00 |
| Half Tray 8-12 People | Full Tray 8-12 People | |
| Garden Salad ............................................................................... | $25.00 | $45.00 |
| Tossed Salad ............................................................................... | $30.00 | $60.00 |
| Mozzarella Salad ............................................................................... | $35.00 | $65.00 |
| Chicken Salad .......................................................... | $40.00 | $70.00 |
| Greek Salad ............................................................................... | $35.00 | $60.00 |
| Grilled Chicken Salad ............................................................................... | $50.00 | $80.00 |
| Antipasto Salad ............................................................................... | $40.00 | $65.00 |
| Tuna Salad ............................................................................... | $35.00 | $60.00 |
| Chef Salad ............................................................................... | $40.00 | $65.00 |
| Half Tray 8-12 People |
Full Tray 8-12 People | |
| Buffalo Wings.............................................................................. | (30) $20.95 | (50) $39.95 |
| Chicken Fingers........................................................................... | (30) $20.95 | (50) $39.95 |
| Mozzarella Sticks............................................................... | (40) $29.95 | (55) $39.95 |
| Garlic Knots...................................................................... | (50) $17.00 | (75) $25.00 |
| Zeppoles................................................................. | (50) $17.00 | (75) $25.00 |
| French Fries................................................................. | $15.00 | $20.00 |
| Onion Rings.............................................................. | $16.95 | $23.95 |
| 3 ft. | 4 ft. | 6 ft. | ||
|
Italian Hero |
$45.00 | $55.00 | $75.00 | |
| Turkey Hero (Made with a generous amount of roast turkey served with lettuce, tomatoes, onions, oil and vinegar.) |
$45.00 | $55.00 | $75.00 | |
